GBP |
USD |
EUR |
||
1. | Application (per mark per class) | |||
South African Trade Marks Act does not allow for multi-class applications | ||||
First application | 696,00 | 915,00 | 770,00 | |
Second to fifth, each | 637,00 | 831,00 | 704,00 | |
Sixth and onwards, each | 598,00 | 783,00 | 661,00 | |
Claiming convention priority (excluding translation or verification of priority documents) | 40,00 | 53,00 | 44,00 | |
Late filing of documents | 34,00 | 45,00 | 38,00 | |
2. | Recording Assignment, Merger or Substitution of Application | |||
First mark | 405,00 | 531,00 | 448,00 | |
Second to tenth, each | 140,00 | 183,00 | 155,00 | |
Eleventh and onwards, each | 39,00 | 52,00 | 43,00 | |
Preparation of assignment documents, from | 110,00 | 143,00 | 122,00 | |
|
||||
3. | Registered Users | |||
Application for recordal of registered user against: | ||||
First mark | 370,00 | 487,00 | 410,00 | |
Second to tenth, each | 82,00 | 107,00 | 90,00 | |
Eleventh and onwards | 14,00 | 21,00 | 15,00 | |
Drafting registered user agreement, from | 292,00 | 370,00 | 323,00 | |
Drawing statement of case or affidavit, from | 74,00 | 97,00 | 82,00 | |
|
|
|
|
|
4. | Renewals (per mark per class) | |||
First registration | 379,00 | 501,00 | 420,00 | |
Each additional registration in the same name and having the same renewal date | 283,00 | 369,00 | 313,00 | |
Payment of fine | 91,00 | 128,00 | 104,00 | |
|
||||
5. | Opposition and rectification | |||
Preparing and lodging notice of opposition, application for rectification or counterstatment, from | 189,00 | 256,00 |
210,00 |
|
|
||||
6. | Search | |||
Registrability search in respect of a single trade mark with routine specification of goods or services, and reporting: | ||||
From: (excluding disbursements) | 288,00 - 566,00 | 379,00 - 737,00 | 320,00 - 627,00 | |
For each succeeding 30 minutes | 132,00 | 194,00 | 146,00 | |
Name index and general searches through official records per half hour (not including report), excluding disbursements | 128,00 | 171,00 | 142,00 | |
|
|
|
||
7. | Litigation, Drafting of Documents and Consultations | |||
Per hour, depending upon the seniority of the para-legal or attorney, see 8.5 below | ||||
8. | General | |||
8.1 Receiving, perusing and preparing any document (per folio)(depending on complexity, time taken etc.) | 32,00 - 64,00 | 41,00 - 82,00 | 36,00 - 72,00 | |
8.2 Typing documnets (per folio and where not included in 8.1 above) | 18,00 | 23,00 | 20,00 | |
8.3 Translations from French or German (excluding typing) per 100 words | 29,00 | 38,00 | 32,00 | |
8.4 Photocopies (per page) | 1,25 | 1,60 | 1,40 | |
8.5 Professional time charge (per hour) | ||||
8.5.1 qualified practitioner | 412,00 | 423,00 | 373,00 | |
8.5.2 practitioner qualified for 10 years or more | 503,00 | 516,00 | 456,00 | |